Feb 22, Thu | 05:00 PM GMT / 09:00 PM LOCAL | Peshawar Zalmi vs Multan Sultans, 1st Match | Dubai International Cricket Stadium , Dubai | Multan Sultans won by 7 wkts |
Feb 23, Fri | 11:30 AM GMT / 03:30 PM LOCAL | Karachi Kings vs Quetta Gladiators, 2nd Match | Dubai International Cricket Stadium , Dubai | Karachi Kings won by 19 runs |
| 04:00 PM GMT / 08:00 PM LOCAL | Multan Sultans vs Lahore Qalandars, 3rd Match | Dubai International Cricket Stadium , Dubai | Multan Sultans won by 43 runs |
Feb 24, Sat | 11:30 AM GMT / 03:30 PM LOCAL | Islamabad United vs Peshawar Zalmi, 4th Match | Dubai International Cricket Stadium , Dubai | Peshawar Zalmi won by 34 runs |
| 04:00 PM GMT / 08:00 PM LOCAL | Quetta Gladiators vs Lahore Qalandars, 5th Match | Dubai International Cricket Stadium , Dubai | Quetta Gladiators won by 9 wkts |
Feb 25, Sun | 11:30 AM GMT / 03:30 PM LOCAL | Multan Sultans vs Islamabad United, 6th Match | Dubai International Cricket Stadium , Dubai | Islamabad United won by 5 wkts |
| 04:00 PM GMT / 08:00 PM LOCAL | Karachi Kings vs Peshawar Zalmi, 7th Match | Dubai International Cricket Stadium , Dubai | Karachi Kings won by 5 wkts |
Feb 26, Mon | 04:00 PM GMT / 08:00 PM LOCAL | Karachi Kings vs Lahore Qalandars, 8th Match | Dubai International Cricket Stadium , Dubai | Karachi Kings won by 27 runs |
Feb 28, Wed | 04:00 PM GMT / 08:00 PM LOCAL | Islamabad United vs Quetta Gladiators, 9th Match | Sharjah Cricket Association Stadium, Sharjah | Quetta Gladiators won by 6 wkts |
Mar 01, Thu | 04:00 PM GMT / 08:00 PM LOCAL | Quetta Gladiators vs Peshawar Zalmi, 10th Match | Sharjah Cricket Association Stadium, Sharjah | Peshawar Zalmi won by 5 wkts |
Mar 02, Fri | 11:30 AM GMT / 03:30 PM LOCAL | Multan Sultans vs Karachi Kings, 11th Match | Sharjah Cricket Association Stadium, Sharjah | Match abandoned due to rain (without a ball being bowled) |
| 04:00 PM GMT / 08:00 PM LOCAL | Lahore Qalandars vs Islamabad United, 12th Match | Sharjah Cricket Association Stadium, Sharjah | Match tied (Islamabad United won the one-over eliminator) |
Mar 03, Sat | 11:30 AM GMT / 03:30 PM LOCAL | Multan Sultans vs Quetta Gladiators, 13th Match | Sharjah Cricket Association Stadium, Sharjah | Multan Sultans won by 9 wkts |
| 04:00 PM GMT / 08:00 PM LOCAL | Peshawar Zalmi vs Lahore Qalandars, 14th Match | Sharjah Cricket Association Stadium, Sharjah | Peshawar Zalmi won by 10 wkts |
Mar 04, Sun | 04:00 PM GMT / 08:00 PM LOCAL | Islamabad United vs Karachi Kings, 15th Match | Sharjah Cricket Association Stadium, Sharjah | Islamabad United won by 8 wkts |
Mar 06, Tue | 04:00 PM GMT / 08:00 PM LOCAL | Peshawar Zalmi vs Multan Sultans, 16th Match | Dubai International Cricket Stadium , Dubai | Multan Sultans won by 19 runs |
Mar 07, Wed | 04:00 PM GMT / 08:00 PM LOCAL | Multan Sultans vs Quetta Gladiators, 17th Match | Dubai International Cricket Stadium , Dubai | Quetta Gladiators won by 2 wkts |
Mar 08, Thu | 11:30 AM GMT / 03:30 PM LOCAL | Islamabad United vs Lahore Qalandars, 18th Match | Dubai International Cricket Stadium , Dubai | Islamabad United won by 6 wkts |
| 04:00 PM GMT / 08:00 PM LOCAL | Karachi Kings vs Quetta Gladiators, 19th Match | Dubai International Cricket Stadium , Dubai | Quetta Gladiators won by 67 runs |
Mar 09, Fri | 11:30 AM GMT / 03:30 PM LOCAL | Multan Sultans vs Lahore Qalandars, 20th Match | Dubai International Cricket Stadium , Dubai | Lahore Qalandars won by 6 wkts |
| 04:00 PM GMT / 08:00 PM LOCAL | Peshawar Zalmi vs Islamabad United, 21st Match | Dubai International Cricket Stadium , Dubai | Islamabad United won by 26 runs |
Mar 10, Sat | 11:30 AM GMT / 03:30 PM LOCAL | Multan Sultans vs Karachi Kings, 22nd Match | Dubai International Cricket Stadium , Dubai | KarKarachi Kings won by 63 runsachi Kings won by 63 runs |
| 04:00 PM GMT / 08:00 PM LOCAL | Peshawar Zalmi vs Quetta Gladiators, 23rd Match | Dubai International Cricket Stadium , Dubai | Quetta Gladiators won by 6 wkts |
Mar 11, Sun | 04:00 PM GMT / 08:00 PM LOCAL | Karachi Kings vs Lahore Qalandars, 24th Match | Dubai International Cricket Stadium , Dubai | Match tied (Lahore Qalandars won the super over) |
Mar 13, Tue | 04:00 PM GMT / 08:00 PM LOCAL | Multan Sultans vs Islamabad United, 25th Match | Sharjah Cricket Association Stadium, Sharjah | Islamabad United won by 33 runs |
Mar 14, Wed | 04:00 PM GMT / 08:00 PM LOCAL | Quetta Gladiators vs Lahore Qalandars, 26th Match | Sharjah Cricket Association Stadium, Sharjah | Lahore Qalandars won by 17 runs |
Mar 15, Thu | 11:30 AM GMT / 03:30 PM LOCAL | Peshawar Zalmi vs Karachi Kings, 27th Match | Sharjah Cricket Association Stadium, Sharjah | Peshawar Zalmi won by 44 runs |
| 04:00 PM GMT / 08:00 PM LOCAL | Quetta Gladiators vs Islamabad United, 28th Match | Sharjah Cricket Association Stadium, Sharjah | Islamabad United won by 6 wkts |
Mar 16, Fri | 11:30 AM GMT / 03:30 PM LOCAL | Peshawar Zalmi vs Lahore Qalandars, 29th Match | Sharjah Cricket Association Stadium, Sharjah | Peshawar Zalmi won by 7 wkts |
| 04:00 PM GMT / 08:00 PM LOCAL | Islamabad United vs Karachi Kings, 30th Match | Sharjah Cricket Association Stadium, Sharjah | Karachi Kings won by 7 wkts |
Mar 18, Sun | 04:00 PM GMT / 08:00 PM LOCAL | Islamabad United vs Karachi Kings, Qualifier
| Dubai International Cricket Stadium , Dubai | Islamabad United won by 8 wkts |
Mar 20, Tue | 02:00 PM GMT/ 07:00 PM LOCAL
| Peshawar Zalmi vs Quetta Gladiators, Eliminator 1
| Gaddafi Stadium, Lahore | Peshawar Zalmi won by 1 run |
Mar 21, Wed | 02:00 PM GMT/ 07:00 PM LOCAL
| Karachi Kings vs Peshawar Zalmi, Eliminator 2
| Gaddafi Stadium, Lahore | Peshawar Zalmi won by 13 runs |
Mar 25, Sun | 02:00 PM GMT/ 07:00 PM LOCAL
| Islamabad United vs Peshawar Zalmi, Final
| National Stadium, Karachi | Islamabad United won by 3 wkts |