Date | Time | Match Details | Venue | Results |
---|---|---|---|---|
Apr 05, Fri | 04:00 PM GMT / 06:00 PM LOCAL | Titans vs Warriors, 1st Match | SuperSport Park, Centurion | Warriors won by 4 runs (DLS) |
Apr 06, Sat | 04:00 PM GMT / 06:00 PM LOCAL | Dolphins vs Knights, 2nd Match | Kingsmead, Durban | Dolphins won by 4 wickets |
Apr 07, Sun | 12:30 PM GMT / 02:30 PM LOCAL | Lions vs Cape Cobras, 3rd Match | New Wanderers Stadium, Johannesburg | Cape Cobras won by 5 Runs |
Apr 09, Tue | 04:00 PM GMT / 06:00 PM LOCAL | Knights vs Warriors, 4th Match | Diamond Oval, Kimberley | Match Abandoned without a bowl bowled due to wet field |
Apr 10, Wed | 04:00 PM GMT / 06:00 PM LOCAL | Dolphins vs Lions, 5th Match | Kingsmead, Durban | Lions won by 18 runs |
04:00 PM GMT / 06:00 PM LOCAL | Titans vs Cape Cobras, 6th Match | Willowmoore Park, Benoni | Titans won by 7 wickets | |
Apr 12, Fri | 04:00 PM GMT / 06:00 PM LOCAL | Titans vs Dolphins, 9th Match | Willowmoore Park, Benoni | Match abandoned without a ball being bowled (no toss) |
04:00 PM GMT / 06:00 PM LOCAL | Lions vs Knights, 8th Match | Senwes Park, Potchefstroom | Lions won by 40 runs | |
04:00 PM GMT / 06:00 PM LOCAL | Cape Cobras vs Warriors, 7th Match | Boland Park, Paarl | Cape Cobras won by 7 wickets | |
Apr 14, Sun | 12:30 PM GMT / 02:30 PM LOCAL | Cape Cobras vs Dolphins, 10th Match | Newlands, Cape Town | Cape Cobras won by 8 runs |
12:30 PM GMT / 02:30 PM LOCAL | Warriors vs Lions, 11th Match | Buffalo Park, East London | No result | |
12:30 PM GMT / 02:30 PM LOCAL | Knights vs Titans, 12th Match | Diamond Oval, Kimberley | No result | |
Apr 16, Tue | 04:00 PM GMT / 06:00 PM LOCAL | Cape Cobras vs Knights, 13th Match | Newlands, Cape Town | Cape Cobras won by 5 runs |
Apr 17, Wed | 04:00 PM GMT / 06:00 PM LOCAL | Dolphins vs Warriors, 14th Match | Kingsmead, Durban | Match abandoned without a ball being bowled |
Apr 18, Thu | 04:00 PM GMT / 06:00 PM LOCAL | Lions vs Titans, 15th Match | New Wanderers Stadium, Johannesburg | Lions won by 19 runs |
Apr 20, Sat | 12:30 PM GMT / 02:30 PM LOCAL | Dolphins vs Titans, 17th Match | City Oval, Pietermaritzburg | Titans won by 8 wickets |
04:00 PM GMT / 06:00 PM LOCAL | Warriors vs Cape Cobras, 16th Match | St George's Park, Port Elizabeth | Warriors won by 10 runs | |
04:00 PM GMT / 06:00 PM LOCAL | Knights vs Lions, 18th Match | Diamond Oval, Kimberley | Match abandoned without a ball being bowled (no toss) | |
Apr 22, Mon | 12:30 PM GMT / 02:30 PM LOCAL | Warriors vs Titans, 19th Match | Buffalo Park, East London | Match abandoned without a ball being bowled (no toss) |
12:30 PM GMT / 02:30 PM LOCAL | Knights vs Cape Cobras, 20th Match | Mangaung Oval, Bloemfontein | Match abandoned without a ball being bowled (no toss) | |
12:30 PM GMT / 02:30 PM LOCAL | Lions vs Dolphins, 21st Match | Senwes Park, Potchefstroom | Match abandoned without a ball being bowled (no toss) | |
Apr 24, Wed | 04:00 PM GMT / 06:00 PM LOCAL | Cape Cobras vs Titans, 22nd Match | Boland Park, Paarl | Cape Cobras won by 3 wickets |
04:00 PM GMT / 06:00 PM LOCAL | Knights vs Dolphins, 23rd Match | Mangaung Oval, Bloemfontein | Match abandoned without a ball bowled due to wet outfield | |
04:00 PM GMT / 06:00 PM LOCAL | Lions vs Warriors, 24th Match | New Wanderers Stadium, Johannesburg | Dolphins won by 7 wickets | |
Apr 26, Fri | 04:00 PM GMT / 06:00 PM LOCAL | Titans vs Knights, 27th Match | SuperSport Park, Centurion | Dolphins won by 7 wickets |
04:00 PM GMT / 06:00 PM LOCAL | Warriors vs Dolphins, 26th Match | St George's Park, Port Elizabeth | Dolphins won by 7 wickets | |
04:00 PM GMT / 06:00 PM LOCAL | Cape Cobras vs Lions, 25th Match | Newlands, Cape Town | Lions won by 6 wickets | |
Apr 28, Sun | 12:30 PM GMT / 02:30 PM LOCAL | Warriors vs Knights, 28th Match | Buffalo Park, East London | Warriors won by 4 wickets |
12:30 PM GMT / 02:30 PM LOCAL | Dolphins vs Cape Cobras, 29th Match | Kingsmead, Durban | Dolphins won by 5 wickets | |
12:30 PM GMT / 02:30 PM LOCAL | Titans vs Lions, 30th Match | SuperSport Park, Centurion | Warriors won by 15 runs | |
May 01, Wed | 10:00 AM GMT/12:00 PM LOCAL | Lions vs Dolphins, 1st Semi-Final | The Wanderers Stadium, Johannesburg | Lions won by 8 wickets |
10:00 AM GMT/12:00 PM LOCAL | Warriors vs Cape Cobras, 2nd Semi-Final | Buffalo Park, East London | Warriors won by 15 runs | |
May 05, Sun | 12:30 PM GMT / 06:00 PM LOCAL | Lions vs Warriors, Final | The Wanderers Stadium, Johannesburg | |
May 06, Mon | TBC | Reserve Day | The Wanderers Stadium, Johannesburg |
Get the latest updates and News follow us on our social media channels
webdesk
Managed by the staff of Home of T20, sharing latest news around the world about T20 Cricket, Follow us on twitter @homeoft20
More Stories
The Schedule of Pakistan women tour to South Africa announced
South Africa confirms first tour to Pakistan in 14 years
Fox Sports Australia signs 4-year broadcast deal with Cricket South Africa