- Preview: MSLT20, Match 13, Paarl Rocks vs Jozi Stars
- Preview: MSLT20, Match 12, Tshwane Spartans vs Durban Heat
- MSL ‘Dream Team’
- Dynamite Comes in Small Packages!
- Preview: MSLT20, Match 2, Durban Heat vs Tshwane Spartans
- Preview: MSLT20, Match 1, Jozi Stars vs Cape Town Blitz
- Glenn Maxwell has decided to take a break from cricket, citing mental health issues
- Ireland and Netherlands qualify for the play-offs
- Williamson to miss T20s with hip injury Southee to lead
- Nelson Mandela Bay ready to welcome MSL 2.0 fans
WOMEN’S BIG BASH LEAGUE 2016-17 FIXTURE
Women’s Big Bash League 2016-17 is the second edition of this type of league, which is a positive step towards promotion of women cricket. Cricket Australia pioneered in it organized for first time a women’s oriented cricket league. It is due to start in December. Hence here is schedule of this year’s edition.
WBBL02 Schedule
Date | Game | Between | Results |
---|---|---|---|
Sat, 10 Dec 2016 | Match 1 | Hobart Hurricanes v Perth Scorchers | Hobart Hurricanes |
Sat, 10 Dec 2016 | Match 2 | Adelaide Strikers v Melbourne Renegades | Adelaide Strikers |
Sat, 10 Dec 2016 | Match 3 | Sydney Thunder v Melbourne Stars | Melbourne Stars |
Sun, 11 Dec 2016 | Match 4 | Melbourne Renegades v Adelaide Strikers | Melbourne Renegades |
Sun, 11 Dec 2016 | Match 5 | Perth Scorchers v Hobart Hurricanes | Perth Scorchers |
Sun, 11 Dec 2016 | Match 6 | Sydney Sixers v Brisbane Heat | Brisbane Heat |
Mon, 12 Dec 2016 | Match 7 | Sydney Sixers v Brisbane Heat | Sydney Sixers |
Tue, 13 Dec 2016 | Match 8 | Sydney Thunder v Melbourne Stars | Sydney Thunder |
Fri, 16 Dec 2016 | Match 9 | Sydney Thunder v Adelaide Strikers | Match Abandoned |
Sat, 17 Dec 2016 | Match 10 | Melbourne Renegades v Hobart Hurricanes | Hobart Hurricanes |
Sat, 17 Dec 2016 | Match 11 | Sydney Sixers v Melbourne Stars | Melbourne Stars |
Sat, 17 Dec 2016 | Match 12 | Sydney Thunder v Adelaide Strikers | Adelaide Strikers |
Sat, 17 Dec 2016 | Match 13 | Perth Scorchers v Brisbane Heat | Perth Scorchers |
Sun, 18 Dec 2016 | Match 14 | Melbourne Renegades v Hobart Hurricanes | Match tied (Hobart Hurricanes won the one-over eliminator) |
Sun, 18 Dec 2016 | Match 15 | Sydney Sixers v Melbourne Stars | Melbourne Stars |
Sun, 18 Dec 2016 | Match 16 | Perth Scorchers v Brisbane Heat | Brisbane Heat |
Mon, 26 Dec 2016 | Match 17 | Adelaide Strikers v Hobart Hurricanes | Adelaide Strikers |
Mon, 26 Dec 2016 | Match 18 | Brisbane Heat v Melbourne Stars | Melbourne Stars |
Mon, 26 Dec 2016 | Match 19 | Sydney Thunder v Melbourne Renegades | Sydney Thunder |
Tue, 27 Dec 2016 | Match 20 | Brisbane Heat v Melbourne Stars | Brisbane Heat |
Tue, 27 Dec 2016 | Match 21 | Sydney Thunder v Melbourne Renegades | Sydney Thunder |
Wed, 28 Dec 2016 | Match 22 | Sydney Thunder v Sydney Sixers | Sydney Sixers |
Thu, 29 Dec 2016 | Match 23 | Melbourne Renegades v Perth Scorchers | Perth Scorchers |
Thu, 29 Dec 2016 | Match 24 | Sydney Sixers v Hobart Hurricanes | Sydney Sixers |
Sat, 31 Dec 2016 | Match 25 | Adelaide Strikers v Perth Scorchers | Perth Scorchers |
Sun, 1 Jan 2017 | Match 26 | Melbourne Stars v Melbourne Renegades | Melbourne Renegades |
Mon, 2 Jan 2017 | Match 27 | Adelaide Strikers v Sydney Sixers | Sydney Sixers |
Mon, 2 Jan 2017 | Match 28 | Sydney Thunder v Brisbane Heat | Sydney Thunder |
Tue, 3 Jan 2017 | Match 29 | Adelaide Strikers v Sydney Sixers | Sydney Sixers |
Tue, 3 Jan 2017 | Match 30 | Sydney Thunder v Brisbane Heat | Brisbane Heat |
Wed, 4 Jan 2017 | Match 31 | Melbourne Renegades v Perth Scorchers | Melbourne Renegades |
Thu, 5 Jan 2017 | Match 32 | Melbourne Stars v Perth Scorchers | Perth Scorchers |
Thu, 5 Jan 2017 | Match 33 | Hobart Hurricanes v Sydney Thunder | Hobart Hurricanes |
Sat, 7 Jan 2017 | Match 34 | Melbourne Renegades v Melbourne Stars | Melbourne Renegades |
Sun, 8 Jan 2017 | Match 35 | Melbourne Stars v Adelaide Strikers | Melbourne Stars |
Sun, 8 Jan 2017 | Match 36 | Hobart Hurricanes v Brisbane Heat | Brisbane Heat |
Sun, 8 Jan 2017 | Match 37 | Sydney Sixers v Perth Scorchers | Sydney Sixers |
Mon, 9 Jan 2017 | Match 38 | Hobart Hurricanes v Brisbane Heat | Hobart Hurricanes |
Fri, 13 Jan 2017 | Match 39 | Melbourne Stars v Adelaide Strikers | Melbourne Stars |
Fri, 13 Jan 2017 | Match 40 | Sydney Sixers v Hobart Hurricanes | Sydney Sixers |
Sat, 14 Jan 2017 | Match 41 | Perth Scorchers v Adelaide Strikers | Perth Scorchers |
Sat, 14 Jan 2017 | Match 42 | Brisbane Heat v Melbourne Renegades | Brisbane Heat |
Sat, 14 Jan 2017 | Match 43 | Sydney Sixers v Sydney Thunder | Sydney Thunder |
Sun, 15 Jan 2017 | Match 44 | Perth Scorchers v Melbourne Stars | Perth Scorchers |
Sun, 15 Jan 2017 | Match 45 | Brisbane Heat v Melbourne Renegades | Melbourne Renegades |
Mon, 16 Jan 2017 | Match 46 | Hobart Hurricanes v Sydney Thunder | Hobart Hurricanes |
Fri, 20 Jan 2017 | Match 47 | Brisbane Heat v Adelaide Strikers | Brisbane Heat |
Fri, 20 Jan 2017 | Match 48 | Sydney Thunder v Perth Scorchers | Perth Scorchers |
Fri, 20 Jan 2017 | Match 49 | Sydney Sixers v Melbourne Renegades | Melbourne Renegades |
Fri, 20 Jan 2017 | Match 50 | Hobart Hurricanes v Melbourne Stars | Melbourne Stars |
Sat, 21 Jan 2017 | Match 51 | Brisbane Heat v Adelaide Strikers | Brisbane Heat |
Sat, 21 Jan 2017 | Match 52 | Sydney Thunder v Perth Scorchers | Sydney Thunder |
Sat, 21 Jan 2017 | Match 53 | Sydney Sixers v Melbourne Renegades | Sydney Sixers |
Sat, 21 Jan 2017 | Match 54 | Hobart Hurricanes v Melbourne Stars | Hobart Hurricanes |
Tue, 24 Jan 2017 | Match 55 | WBBL Semi Final 1 Perth Scorchers v Brisbane Heat | Perth Scorchers |
Wed, 25 Jan 2017 | Match 56 | WBBL Semi Final 2 Sydney Sixers v Hobart Hurricanes | Sydney Sixers |
Sat, 28 Jan 2017 | Match 57 | WBBL Final Sydney Sixers v Perth Scorchers | Sydney Sixers |
Related
Latest News
-
Proteas T20 World Cup Talk by Daniel Orsmond
With the Pro 20 World Cup year fast approaching, the...
- Posted November 21, 2019
- 0
-
Dynamite Comes in Small Packages!
Pro 20 cricket, simply put, is an animalistic version of...
- Posted November 16, 2019
- 0
-
BPL T20 2019 Chattogram Challengers Squad
BPL T20 2019 Chattogram Challengers Squad: Mahmudullah Riad, Imrul Kayes,...
- Posted December 9, 2019
- 0
-
BPL T20 2019 List of Tv Channels worldwide
Bangladesh Cricket Board just announced the List of BPL T20...
- Posted December 9, 2019
- 0
-
Cricket South Africa have suspended CEO Thabang Moroe
The Board of Directors of Cricket South Africa (CSA) has...
- Posted December 6, 2019
- 0
-
PSL 2020: The Watch list for PSL 2019 Draft (Overseas Stars)
With the PSL Draft to take place on 6th December,...
- Posted December 4, 2019
- 0
-
Preview: MSLT20, Match 16, Jozi Stars vs Tshwane Spartans
Out-of-form Jozi Stars will bid to end their five-game losing...
- Posted November 23, 2019
- 0
-
Preview: MSLT20, Match 15, Cape Town Blitz vs Paarl Rocks
Second-placed Cape Town Blitz takes on third-placed Paarl Rocks in...
- Posted November 23, 2019
- 0
-
Preview: MSLT20, Match 14, Nelson Mandela Bay Giants vs Durban Heat
Unbeaten league leaders Nelson Mandela Bay Giants welcome Durban Heat...
- Posted November 23, 2019
- 0
Current T20 Leagues
Related Posts
-
Proteas T20 World Cup Talk by Daniel Orsmond
With the Pro 20 World Cup year fast approaching, the...
- November 21, 2019
- 0
-
Dynamite Comes in Small Packages!
Pro 20 cricket, simply put, is an animalistic version of...
- November 16, 2019
- 0
-
BPL T20 2019 Chattogram Challengers Squad
BPL T20 2019 Chattogram Challengers Squad: Mahmudullah Riad, Imrul Kayes,...
- December 9, 2019
- 0
-
BPL T20 2019 List of Tv Channels worldwide
Bangladesh Cricket Board just announced the List of BPL T20...
- December 9, 2019
- 0
-
Cricket South Africa have suspended CEO Thabang Moroe
The Board of Directors of Cricket South Africa (CSA) has...
- December 6, 2019
- 0
-
PSL 2020: The Watch list for PSL 2019 Draft (Overseas Stars)
With the PSL Draft to take place on 6th December,...
- December 4, 2019
- 0
-
Preview: MSLT20, Match 16, Jozi Stars vs Tshwane Spartans
Out-of-form Jozi Stars will bid to end their five-game losing...
- November 23, 2019
- 0