Women’s Players

Women’s Rankings
Women’s T20I Player Rankings
Last Updated on 1st July 2025.
Batting
Position | Ratings | Name | Country |
---|---|---|---|
1 | 794 | Beth Mooney | Australia |
2 | 774 | Hayley Matthews | West indeas |
3 | 771 | Smriti Mandhana | India |
4 | 757 | Tahlia McGrath | Australia |
5 | 731 | Laura Wolvaardt | South Africa |
6 | 693 | Tazmin Brits | South Africa |
7 | 689 | Chamari Athapaththu | Sri Lanka |
8 | 671 | Suzie Bates | New Zealand |
9 | 663 | Natalie Sciver | Englad |
10 | 639 | Alyssa Healy | Australia |
11 | 633 | Amelia Kerr | New Zealand |
12 | 622 | Harmanpreet Kaur | India |
13 | 615 | Shafali Verma | India |
14 | 612 | Sophie Devine | New Zealand |
15 | 612 | Jemimah Rodriques | India |
16 | 610 | Nigar Sultana Joty | Bangladesh |
17 | 604 | Heather Knight | Englad |
18 | 604 | Danni Wyatt-Hodge | Englad |
19 | 602 | Phoebe Litchfield | Australia |
20 | 592 | Ellyse Perry | Australia |
Bowling
Pos | Player | Team | Rating |
---|---|---|---|
1 | Sadia Iqbal | Pakistan | 746 |
2 | Annabel Sutherland | Australia | 736 |
3 | Deepti Sharma | India | 735 |
4 | Lauren Bell | England | 727 |
5 | Sophie Ecclestone | England | 725 |
6 | Renuka Singh Thakur | India | 721 |
7 | Charlie Dean | England | 707 |
8 | Nashra Sandhu | Pakistan | 704 |
9 | Georgia Wareham | Australia | 704 |
10 | Afy Fletcher | West Indies | 702 |
All Rounder
Pos | Player | Team | Rating |
---|---|---|---|
1 | Hayley Matthews | West Indies | 505 |
2 | Amelia Kerr | New Zealand | 434 |
3 | Deepti Sharma | India | 393 |
4 | Ash Gardner | Australia | 372 |
5 | Chamara Athapaththu | Sri Lanka | 361 |
6 | Nida Dar | Pakistan | 276 |
7 | Marizanne Kapp | South Africa | 270 |
8 | Kathryn Bryce | Scotland | 243 |
9 | Orla Prendergast | Ireland | 243 |
10 | Nadine De Klerk | South Africa | 234 |
Women’s ODI Player Rankings
Last Updated on 1st July 2025.
Batting
Pos | Player | Team | Rating |
---|---|---|---|
1 | Smriti Mandhana | India | 727 |
2 | Laura Wolvaardt | South Africa | 725 |
3 | Natalie Sciver-Brunt | England | 719 |
4 | Amy Jones | England | 689 |
5 | Ellyse Perry | Australia | 684 |
6 | Alyssa Healy | Australia | 679 |
7 | Hayley Matthews | West Indies | 663 |
8 | Chamari Athapaththu | Sri Lanka | 655 |
9 | Beth Mooney | Australia | 655 |
10 | Ash Gardner | Australia | 650 |
Bowling
Pos | Player | Team | Rating |
---|---|---|---|
1 | Sophie Ecclestone | England | 747 |
2 | Ash Gardner | Australia | 724 |
3 | Megan Schutt | Australia | 696 |
4 | Deepti Sharma | India | 672 |
5 | Kim Garth | Australia | 647 |
6 | Alana King | Australia | 642 |
7 | Marizanne Kapp | South Africa | 639 |
8 | Kate Cross | England | 638 |
9 | Hayley Matthews | West Indies | 634 |
10 | Nahida Akter | Bangladesh | 618 |
All Rounder
Pos | Player | Team | Rating |
---|---|---|---|
1 | Ash Gardner | Australia | 470 |
2 | Hayley Matthews | West Indies | 420 |
3 | Marizanne Kapp | South Africa | 404 |
4 | Deepti Sharma | India | 353 |
5 | Amelia Kerr | New Zealand | 338 |
6 | Natalie Sciver-Brunt | England | 316 |
7 | Chamari Athapaththu | Sri Lanka | 291 |
8 | Annabel Sutherland | Australia | 278 |
9 | Sophie Devine | New Zealand | 259 |
10 | Alana King | Australia | 234 |