Here are the updated T20 Records of Top 5 in every category.
Stats about T20 Cricket
T20 Domestic
Most Runs
Most Wickets
Most Runs
1 | Chris Gayle | 14562 |
3 | Shoaib Malik | 11698 |
2 | Kieron Pollard | 11474 |
4 | Aaron Finch | 10499 |
5 | Virat Kohli | 10379 |
Most Wickets
1 | Dwayne Bravo | 557 |
2 | Imran Tahir | 451 |
3 | Rashid Khan | 440 |
4 | Sunil Narine | 431 |
5 | Shakib Al Hasan | 416 |
T20 Internationals
Most Runs
Most Wickets
Most Runs
1 | Rohit Sharma | IND | 3313 |
2 | Martin Guptill | NZ | 3299 |
3 | Virat Kohli | IND | 3296 |
4 | Paul Stirling | IRE | 2776 |
5 | Aaron Finch | AUS | 2741 |
6 | Babar Azam | PAK | 2686 |
Most Wickets
1 | Shakib Al Hasan | BAN | 119 |
2 | Tim Southee | NZ | 111 |
3 | Lasith Malanga | SL | 107 |
4 | Rashid Khan | AFG | 105 |
5 | Shahid Afridi | PAK | 98 |