Here are the updated T20 Records of Top 5 in every category.
Stats about T20 Cricket
T20 Domestic
Most Runs
Most Wickets
Most Runs
1 | Chris Gayle | 14562 |
3 | Shoaib Malik | 11698 |
2 | Kieron Pollard | 11670 |
4 | David Warner | 10870 |
5 | Aaron Finch | 10699 |
Most Wickets
1 | Dwayne Bravo | 594 |
2 | Rashid Khan | 461 |
3 | Imran Tahir | 451 |
4 | Sunil Narine | 450 |
5 | Shakib Al Hasan | 416 |
T20 Internationals
Most Runs
Most Wickets
Most Runs
1 | Rohit Sharma | IND | 3313 |
2 | Martin Guptill | NZ | 3299 |
3 | Virat Kohli | IND | 3296 |
4 | Aaron Finch | AUS | 2855 |
5 | Paul Stirling | IRE | 2820 |
6 | Babar Azam | PAK | 2686 |
Most Wickets
1 | Shakib Al Hasan | BAN | 119 |
2 | Tim Southee | NZ | 111 |
3 | Rashid Khan | AFG | 109 |
4 | Lasith Malanga | SL | 107 |
5 | Shahid Afridi | PAK | 98 |