- Time to Cash Money from Pakistan Super League
- T20 Cricket is the WAY TO GO for Broadcasters
- Why Brendon McCullum’s 9000 T20 runs ought to be celebrated?
- Bravo is a champion as CSK won thriller
- List of IPL 2018 Broadcasters
- Jason Mohammed to lead West Indies on Pakistan Tour
- Cricketers reactions of smith presser
- Smith steps down as RR captain, Rahane to lead
- Pakistan 15-member squad for T-20I series
- PSL Teams are heading toward Pakistan via Twitter
McDONALD’S SUPER SMASH 2016-17 FIXTURE
McDonald’s Super Smash 2016-17 is a premier t20 tournament of New Zealand’s domestic season. Here is the schedule of this all important tournament.
SUPER SMASH
Date & Time | Game | Between | Venue | Result |
---|---|---|---|---|
Sun Dec 4 14:00 local (01:00 GMT ) | Match 1 | Central Districts v Canterbury | New Plymouth | Central Districts |
Sun Dec 4 14:00 local (01:00 GMT ) | Match 2 | Northern Districts v Wellington | Hamilton | Northern Districts |
Sun Dec 4 14:10 local (01:10 GMT ) | Match 3 | Auckland v Otago | Auckland | Auckland |
Sat Dec 10 19:10 local (06:10 GMT ) | Match 4 | Central Districts v Northern Districts | New Plymouth | No Result |
Sun Dec 11 14:10 local (01:10 GMT ) | Match 5 | Canterbury v Auckland | Christchurch | Auckland |
Wed Dec 14 17:00 local (04:00 GMT ) | Match 6 | Otago v Northern Districts | Dunedin | Otago |
Thu Dec 15 16:10 local (03:10 GMT ) | Match 7 | Canterbury v Wellington | Christchurch | Match tied (Canterbury won the one-over eliminator) |
Fri Dec 16 16:00 local (03:00 GMT ) | Match 8 | Wellington v Canterbury | Wellington | Canterbury |
Fri Dec 16 19:10 local (06:10 GMT ) | Match 9 | Central Districts v Otago | Napier | Central Districts |
Sat Dec 17 19:10 local (06:10 GMT ) | Match 10 | Northern Districts v Auckland | Hamilton | Auckland |
Sun Dec 18 14:00 local (01:00 GMT ) | Match 11 | Central Districts v Wellington | Nelson | Central Districts |
Sun Dec 18 14:10 local (01:10 GMT ) | Match 12 | Northern Districts v Otago | Mount Maunganui | Otago |
Sun Dec 18 16:00 local (03:00 GMT ) | Match 13 | Auckland v Canterbury | Auckland | Auckland |
Wed Dec 21 16:10 local (03:10 GMT ) | Match 14 | Central Districts v Otago | New Plymouth | Otago |
Thu Dec 22 16:00 local (03:00 GMT ) | Match 15 | Wellington v Auckland | Wellington | Wellington |
Fri Dec 23 16:00 local (03:00 GMT ) | Match 16 | Canterbury v Otago | Christchurch | Canterbury |
Fri Dec 23 19:10 local (06:10 GMT ) | Match 17 | Northern Districts v Central Districts | Hamilton | Northern Districts |
Sat Dec 24 14:10 local (01:10 GMT ) | Match 18 | Auckland v Wellington | Auckland | Wellington |
Mon Dec 26 16:00 local (03:00 GMT ) | Match 19 | Otago v Canterbury | Alexandra | Canterbury |
Mon Dec 26 16:00 local (03:00 GMT ) | Match 20 | Wellington v Central Districts | Wellington | Central Districts |
Tue Dec 27 16:10 local (03:10 GMT ) | Match 21 | Northern Districts v Auckland | Mount Maunganui | Northern Districts |
Wed Dec 28 14:00 local (01:00 GMT ) | Match 22 | Otago v Wellington | Alexandra | Wellington |
Thu Dec 29 16:00 local (03:00 GMT ) | Match 23 | Central Districts v Auckland | New Plymouth | Central Districts |
Thu Dec 29 16:00 local (03:00 GMT ) | Match 24 | Northern Districts v Canterbury | Mount Maunganui | Northern Districts |
Fri Dec 30 19:10 local (06:10 GMT ) | Match 25 | Northern Districts v Wellington | Hamilton | Wellington |
Sat Dec 31 19:10 local (06:10 GMT ) | Match 26 | Central Districts v Canterbury | New Plymouth | Central Districts |
Sun Jan 1, 2017 14:00 local (01:00 GMT ) | Match 27 | Otago v Auckland | Dunedin | Auckland |
Mon Jan 2, 2017 16:00 local (03:00 GMT ) | Match 28 | Canterbury v Northern Districts | Christchurch | Canterbury |
Tue Jan 3, 2017 14:00 local (01:00 GMT ) | Match 29 | Wellington v Otago | Wellington | Wellington |
Tue Jan 3, 2017 16:10 local (03:10 GMT ) | Match 30 | Auckland v Central Districts | Auckland | Central Districts |
Thu Jan 5, 2017 | Match 31 | Preliminary Final - Wellington v Canterbury (2 v 3) | Wellington | Wellington |
Sat Jan 7, 2017 | Match 32 | Final - Central Districts v Wellington | New Plymouth | Wellington |
Related
Comments
About HomeofT20 Staff
Latest News
-
Time to Cash Money from Pakistan Super League
2016 was the year when Pakistan started its own Franchise...
- Posted April 19, 2018
- 0
-
T20 Cricket is the WAY TO GO for Broadcasters
Many people say T20 is just entertainment and it will...
- Posted April 15, 2018
- 0
-
Why Brendon McCullum’s 9000 T20 runs ought to be celebrated?
In the realm of T20s, striking a quick-fire cameo isn’t...
- Posted April 12, 2018
- 0
-
Bravo is a champion as CSK won thriller
IPL 2018 MATCH 1 REPORT MUMBAI INDIANS VS CHENNAI SUPER...
- Posted April 8, 2018
- 0
-
List of IPL 2018 Broadcasters
The tournament starts on Saturday with defending champions Mumbai Indians...
- Posted April 5, 2018
- 0
-
Jason Mohammed to lead West Indies on Pakistan Tour
After too many speculations and observations about the announcement of...
- Posted March 30, 2018
- 0
-
Cricketers reactions of smith presser
Cricketers reactions on Smith Presser, It was awful few were devasted and...
- Posted March 29, 2018
- 0
Follow US
Latest About VivoIPL
-
T20 Cricket is the WAY TO GO for Broadcasters
Many people say T20 is just entertainment and it...
- April 15, 2018
- 0
-
Why Brendon McCullum’s 9000 T20 runs ought to be celebrated?
In the realm of T20s, striking a quick-fire cameo...
- April 12, 2018
- 0
-
Bravo is a champion as CSK won thriller
IPL 2018 MATCH 1 REPORT MUMBAI INDIANS VS CHENNAI...
- April 8, 2018
- 0
-
List of IPL 2018 Broadcasters
The tournament starts on Saturday with defending champions Mumbai...
- April 5, 2018
- 0
-
Smith steps down as RR captain, Rahane to lead
Zubin Bharucha, Royals’ head of cricket, confirmed the news...
- March 27, 2018
- 0
-
McClenaghan to miss final of IPL 10
McClenaghan to miss final? Concerns are growing for the...
- May 20, 2017
- 0