Pakistan Super League 2019 Schedule and Results.
Date | Time | Match Details | Venue | Results |
---|---|---|---|---|
Feb 14, Thu | 04:00 PM GMT/ 08:00 PM LOCAL | Islamabad United vs Lahore Qalandars, 1st Match | Dubai International Cricket Stadium , Dubai | Islamabad United won 5 wickets |
Feb 15, Fri | 11:30 PM GMT/ 03:30 PM LOCAL | Karachi Kings vs Multan Sultans, 2nd Match | Dubai International Cricket Stadium , Dubai | Karachi Kings won by 7 Runs |
04:00 PM GMT/ 08:00 PM LOCAL | Peshawar Zalmi vs Quetta Gladiators, 3rd Match | Dubai International Cricket Stadium , Dubai | Quetta Gladiators won by 6 Wickets | |
Feb 16, Sat | 11:30 PM GMT/ 03:30 PM LOCAL | Islamabad United vs Multan Sultans, 4th Match | Dubai International Cricket Stadium , Dubai | Multan Sultans won by 5 wickets |
04:00 PM GMT/ 08:00 PM LOCAL | Lahore Qalandars vs Karachi Kings, 5th Match | Dubai International Cricket Stadium , Dubai | Lahore Qalandars won by 22 Runs | |
Feb 17, Sun | 11:30 PM GMT/ 03:30 PM LOCAL | Islamabad United vs Quetta Gladiators, 6th Match | Dubai International Cricket Stadium , Dubai | Quetta Gladiators won by 7 wickets. |
04:00 PM GMT/ 08:00 PM LOCAL | Peshawar Zalmi vs Lahore Qalandars, 7th Match | Dubai International Cricket Stadium , Dubai | Peshawar Zalmi won by 7 Wickets | |
Feb 20, Wed | 04:00 PM GMT/ 08:00 PM LOCAL | Multan Sultans vs Quetta Gladiators, 8th Match | Sharjah Cricket Association Stadium, Sharjah | Quetta Glad won by 8 wickets |
Feb 21, Thu | 04:00 PM GMT/ 08:00 PM LOCAL | Peshawar Zalmi vs Karachi Kings, 9th Match | Sharjah Cricket Association Stadium, Sharjah | Peshawar Zalmi won by 44 Runs |
Feb 22, Fri | 11:30 PM GMT/ 03:30 PM LOCAL | Lahore Qalandars vs Multan Sultans, 10th Match | Sharjah Cricket Association Stadium, Sharjah | Lahore Qalandars won by 6 wickets |
04:00 PM GMT/ 08:00 PM LOCAL | Islamabad United vs Peshawar Zalmi, 11th Match | Sharjah Cricket Association Stadium, Sharjah | Islamabad United won by 12 runs | |
Feb 23, Sat | 11:30 PM GMT/ 03:30 PM LOCAL | Quetta Gladiators vs Lahore Qalandars, 12th Match | Sharjah Cricket Association Stadium, Sharjah | Quetta Gladiators won by 3 wickets |
04:00 PM GMT/ 08:00 PM LOCAL | Islamabad United vs Karachi Kings, 13th Match | Sharjah Cricket Association Stadium, Sharjah | Islamabad United won by 7 wickets | |
Feb 24, Sun | 11:30 PM GMT/ 03:30 PM LOCAL | Multan Sultans vs Peshawar Zalmi, 14th Match | Sharjah Cricket Association Stadium, Sharjah | Peshawar Zalmi won by 5 wickets |
04:00 PM GMT/ 08:00 PM LOCAL | Quetta Gladiators vs Karachi Kings, 15th Match | Sharjah Cricket Association Stadium, Sharjah | Karachi Kings won by 6 wickets | |
Feb 26, Tue | 04:00 PM GMT/ 08:00 PM LOCAL | Islamabad United vs Multan Sultans, 16th Match | Dubai International Cricket Stadium , Dubai | Multan Sultans won by 6 wickets |
Feb 27, Wed | 11:30 PM GMT/ 03:30 PM LOCAL | Lahore Qalandars vs Quetta Gladiators, 17th Match | Dubai International Cricket Stadium , Dubai | Lahore Qalandars won by 8 wickets |
04:00 PM GMT/ 08:00 PM LOCAL | Karachi Kings vs Islamabad United, 18th Match | Dubai International Cricket Stadium , Dubai | Islamabad United won by 5 wickets | |
Feb 28, Thu | 11:30 PM GMT/ 03:30 PM LOCAL | Multan Sultans vs Peshawar Zalmi, 19th Match | Dubai International Cricket Stadium , Dubai | Peshawar Zalmi won by 7 wickets |
04:00 PM GMT/ 08:00 PM LOCAL | Karachi Kings vs Lahore Qalandars, 20th Match | Dubai International Cricket Stadium , Dubai | Karachi Kings won by 5 wickets | |
Mar 01, Fri | 11:30 PM GMT/ 03:30 PM LOCAL | Peshawar Zalmi vs Islamabad United, 21st Match | Dubai International Cricket Stadium , Dubai | Peshawar Zalmi won by 4 wickets |
04:00 PM GMT/ 08:00 PM LOCAL | Multan Sultans vs Quetta Gladiators, 22nd Match | Dubai International Cricket Stadium , Dubai | Quetta Gladiators won by 6 wickets | |
Mar 04, Mon | 11:30 PM GMT/ 03:30 PM LOCAL | Quetta Gladiators vs Peshawar Zalmi, 23rd Match | Sheikh Zayed Stadium, Abu Dhabi | Quetta Gladiators won by 8 wickets |
04:00 PM GMT/ 08:00 PM LOCAL | Karachi Kings vs Multan Sultans, 24th Match | Sheikh Zayed Stadium, Abu Dhabi | Karachi Kings won by 5 wickets | |
Mar 05, Tue | 11:30 PM GMT/ 03:30 PM LOCAL | Lahore Qalandars vs Peshawar Zalmi, 25th Match | Sheikh Zayed Stadium, Abu Dhabi | Peshawar Zalmi won by 4 wickets |
04:00 PM GMT/ 08:00 PM LOCAL | Quetta Gladiators vs Islamabad United, 26th Match | Sheikh Zayed Stadium, Abu Dhabi | Quetta Gladiators won by 43 runs |
|
Mar 09, Sat | 02:00 PM GMT/ 07:00 PM LOCAL | Lahore Qalandars vs Islamabad United, 28th Match | National Stadium, Karachi | Islamabad United won by 49 Runs |
Mar 10, Sun | 02:00 PM GMT/ 07:00 PM LOCAL | Karachi Kings vs Quetta Gladiators, 29th Match | National Stadium, Karachi | Karachi Kings won by 1 Runs |
Mar 11, Mon | 09:00 AM GMT/ 02:00 PM LOCAL | Lahore Qalandars vs Multan Sultans, 30th Match | National Stadium, Karachi | Multan Sultans won by 7 Wickets |
02:00 PM GMT/ 07:00 PM LOCAL | Karachi Kings vs Peshawar Zalmi, 27th Match | National Stadium, Karachi | Peshawar Zalmi won by 61 Runs | |
Mar 13, Wed | 02:00 PM GMT/ 07:00 PM LOCAL | Peshawar Zalmi vs Quetta Gladiators, Qualifier (1v2) | National Stadium, Karachi | Quetta Gladiators won by 10 Runs |
Mar 14, Thu | 02:00 PM GMT/ 07:00 PM LOCAL | Islamabad United vs Karachi Kings, Eliminator 1 (3v4) | National Stadium, Karachi | Islamabad United won by 4 Wickets |
Mar 15, Fri | 02:00 PM GMT/ 07:00 PM LOCAL | Islamabad United vs Peshawar Zalmi, Eliminator 2 | National Stadium, Karachi | Peshawar Zalmi won by 48 Runs |
Mar 17, Sun | 02:00 PM GMT/ 07:00 PM LOCAL | Quetta Gladiators vs Peshawar Zalmi, Final | National Stadium, Karachi | Quetta Gladiators won by 8 Wickets |
Get the latest updates and News follow us on our social media channels
webdesk
Managed by the staff of Home of T20, sharing latest news around the world about T20 Cricket, Follow us on twitter @homeoft20
More Stories
Quetta Gladiators sign Umar Gul as bowling coach
Multan Sultans Squad for Pakistan Super League 2021
Quetta Gladiators Squad for Pakistan Super League 2021